
Jul 02, 2025 EOD
Shivalik Bimetal Controls Ltd | Industry : (Non Ferrous Metals) | ||||
---|---|---|---|---|---|
BSE Code: | 513097 | NSE Symbol: | SBCL | P/E(TTM): | 44.52 |
ISIN Demat: | INE386D01027 | Div & Yield%: | 0.48 | EPS(TTM): | 12.60 |
Book Value(₹): | 67.30 | Market Cap(₹Cr.): | 3,231.02 | Face Value(₹): | 2.00 |
Shivalik Bimetal Controls Ltd | ||
---|---|---|
Industry : (Non Ferrous Metals) | ||
BSE Code: | 513097 | |
NSE Symbol: | SBCL | |
P/E(TTM): | 44.52 | |
ISIN Demat: | INE386D01027 | |
Div & Yield%: | 0.48 | |
EPS(TTM): | 12.60 | |
Book Value(₹): | 67.30 | |
Market Cap(₹Cr.): | 3,231.02 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
563.95
|
561.65
|
Prev Close(₹) |
560.90
|
561.65
|
Volume |
363
|
7109
|
Today's Range(₹) |
563.95 - 552.00
|
565.40 - 552.00
|
52-Week Range(₹) |
728.90 - 552.00
|
729.80 - 342.00
|
Buy(Size) |
552.10 (x 1)
|
554.0(x 4)
|
Sell(Size) |
554.60000000000002(x 2)
|
554.60000000000002(x 2)
|